Welcome to InGame eSports Platform!
Assetto Corsa is a sim racing video game developed by the Italian video game developer Kunos Simulazioni. It is designed with an emphasis on a realistic racing experience with support for extensive customization and moddability.
Rules available at https://gamer.lk/rules/assetto/
All 3 races will contain 3 parts.
- Practice
- Qualifier (Which will determine your position on the starting grid)
- Actual Race
How to join a race in Assetto Corsa
Install Content Manager through this : Content Manager
Open content manager and Go to “Setting>Content Manager>Online Name” to Change your ingame Name and Tick the box
Server Settings
Scoring
Points will be awarded by finishing position after official results as listed below.
Placement |
Points |
1 |
25 |
2 |
18 |
3 |
14 |
4 |
12 |
5 |
11 |
6 |
10 |
7 |
9 |
8 |
8 |
9 |
7 |
10 |
6 |
11 |
5 |
12 |
4 |
13 |
3 |
14 |
2 |
15 |
1 |
Pos | Driver | Vehicle | Laps | Time/Retired | Best lap | Consistency | Led |
---|---|---|---|---|---|---|---|
1 | BRAKEL8 Andrew | bmw_z4_gt3 | 15 | 31:10.9950 | 02:03.6540 | 99.38% | 2 |
2 | _SRL_Fawzul Aleem | bmw_z4_gt3 | 15 | +00:05.5740 | 02:02.4970 | 97.92% | 13 |
3 | HarithaGadgets | bmw_z4_gt3 | 15 | +00:27.4370 | 02:05.1160 | 99.11% | 0 |
4 | _SRL_Sashen | bmw_z4_gt3 | 15 | +00:45.3650 | 02:05.9940 | 98.85% | 0 |
5 | Laiya | bmw_z4_gt3 | 15 | +00:52.6190 | 02:06.1870 | 99.02% | 0 |
6 | PnX | Hafzel | bmw_z4_gt3 | 15 | +01:06.9780 | 02:06.9200 | 98.64% | 0 |
7 | NoWheel | bmw_z4_gt3 | 15 | +01:09.7130 | 02:07.3580 | 98.84% | 0 |
8 | Rashitha Aluthge | bmw_z4_gt3 | 15 | +01:37.6530 | 02:07.6240 | 97.83% | 0 |
9 | ProfessionalDucc | mercedes_sls_gt3 | 15 | +01:57.9870 | 02:09.1580 | 97.93% | 0 |
10 | Infinity | bmw_z4_gt3 | 14 | +1 lap | 02:11.0630 | 95.83% | 0 |
11 | BIGHORN | bmw_z4_gt3 | 14 | +1 lap | 02:13.3260 | 97.35% | 0 |
12 | Hapz | bmw_z4_gt3 | 14 | +1 lap | 02:14.3190 | 96.92% | 0 |
13 | Nemo | bmw_z4_gt3 | 13 | +2 laps | 02:14.4840 | 95.50% | 0 |
14 | MB Sen | bmw_z4_gt3 | 12 | +3 laps | 02:10.7300 | 91.24% | 0 |
15 | SAINT | bmw_z4_gt3 | 0 | DNF | - | - | 0 |
16 | Striker | bmw_z4_gt3 | 0 | DNF | - | - | 0 |
Dahlan Navas
Haraendralal Maharajah
Cream Gaming
Kulitha Odeesha
Mithila Haputhanthri
Andrew Sean
Wishwere Perera
Bhathiya Senanayake
Sachethana Liyanage
Gevindu Samarakoon
Lahiru Dananjaya
Race
Online
Gamer.LK
Race
20 / 99999
11/05/2021
31/05/2021
24/03/2021
01/05/2021
05/05/2021
Dahlan Navas
Haraendralal Maharajah
Cream Gaming
Kulitha Odeesha
Mithila Haputhanthri
Andrew Sean
Wishwere Perera
Bhathiya Senanayake
Sachethana Liyanage
Gevindu Samarakoon